Iphone 12
Original price was: 1,400.00 د.إ.1,299.99 د.إCurrent price is: 1,299.99 د.إ.
Note:
- Original 100%
- Comes With Handset And Charger Only
- 10 Days Warranty.
- Cash On Delivery is Available All Over UAE.
- Pay Cash On Delivery Time.
-
Delivery Time:
 Within 48 to 72 hours
-
Availability:
 Limited Stock
-
Brand: iPhone
Looking for a high-quality smartphone that won’t break the bank? Our selection of used iPhone 12 devices is a perfect choice.
Our pre-owned iPhone 12 phones have been fully tested and certified to ensure that they are in excellent working condition, so you can enjoy all of the features and benefits of this powerful device without the high price tag that often comes with buying new.
The iPhone 12 boasts a stunning 6.1-inch Super Retina XDR display, a powerful A14 Bionic chip for lightning-fast performance, and a dual-camera system that allows you to take stunning photos and videos. And with our affordable prices, you can enjoy all of these features without sacrificing your budget.
Whether you’re looking for a phone for personal use or as a gift for someone special, our selection of used iPhone 12 phones is a perfect choice. Shop today and enjoy the peace of mind that comes with buying from a trusted seller of high-quality used devices.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 14.1, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Black, White, Red, Green, Blue, Purple |
---|---|---|
Models | A2403, A2172, A2402, A2404, iPhone13,2 | |
SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
Price | $ 479.00 / € 692.91 / £ 599.00 / ₹ 50,900 / Rp 12,275,000 |
TESTS | Performance | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life |