Xiaomi Redmi A1+
Original price was: 350.65 د.إ.269.99 د.إCurrent price is: 269.99 د.إ.
- Note:
- Original 100%
- Brand New Box Packed
- 1-Year Warranty.
- Cash On Delivery is Available All Over UAE.
- Pay Cash On Delivery Time.
- 
Delivery Time: Â Within 48 to 72 hours 
- 
Availability: Â Limited Stock 
- 
Brand: Xiaomi 
 
Looking for an affordable yet powerful smartphone? Look no further than the Xiaomi Redmi A1+! With its sleek design, dual camera system, full HD display, and long-lasting battery, this phone is perfect for anyone who wants a high-quality device without breaking the bank. Plus, with our amazing deals, you can get your hands on the Xiaomi Redmi A1+ in UAE at an unbeatable price. Don’t miss out on this incredible opportunity to upgrade your mobile experience today!
Introducing the new Xiaomi Redmi A1+, a smartphone that combines sleek design, high-end features, and affordable price. With its 5.5-inch Full HD display, Snapdragon 625 processor, and dual 12MP + 5MP rear camera, you can enjoy stunning visuals and capture beautiful photos effortlessly. The 5MP front camera allows you to take amazing selfies and make crystal-clear video calls. The phone also comes with 4GB RAM, 64GB internal storage, and a powerful 3080mAh battery that ensures long-lasting performance. Order now and enjoy free shipping and a 1-year warranty.
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2022, September 23 | 
|---|---|---|
| Status | Available. Released 2022, September 23 | 
| BODY | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) | 
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD, 400 nits (typ) | 
|---|---|---|
| Size | 6.52 inches, 102.6 cm2Â (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 
| PLATFORM | OS | Android 12 (Go edition), MIUI 12 | 
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) | 
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.2 | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 10W wired | 
| MISC | Colors | Light Green, Light Blue, Black | 
|---|---|---|
| Models | 220733SFG | |
| SAR | 1.00 W/kg (head) Â Â 1.10 W/kg (body) | |
| SAR EU | 0.91 W/kg (head) Â Â 1.00 W/kg (body) | 













 
		 
		 
		 
		 
		 
		 
		 
		