Xiaomi Redmi Note 11 (128GB + 4GB)
₨50,000.00
Brand | XIAOMI Mobile Phones |
---|---|
Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Memory Card, MP3 Playback, Video Recording, Wireless LAN |
OS | Android Phones |
Price Range | Rs. 35,000 – Rs. 45,000 |
Camera Features | 50 MP Mobils |
Dimension | 159.9 x 73.9 x 8.1 mm |
---|---|
Weight | 179 g |
Battery | Non-removable Li-Po 5000mAh battery Charging Fast charging 33W, 100% in 60 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
OS | Android 11, MIUI 13 |
Memory | 128GB built-in, 4GB Ram UFS 2.2 Card slot microSDXC (dedicated slot) |
Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) Qualcomm SM6225 Snapdragon 680 4G (6 nm) GPU Adreno 610 |
Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0, USB On-The-Go ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
Display Size | 6.43 inches, Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Display Colours | AMOLED capacitive touchscreen 90Hz, 700 nits, 1000 nits 1080 x 2400 pixels, (409 ppi density) Protection Corning Gorilla Glass 3 |
Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 |
Body Colours | Star Blue Twilight Blue Graphite Gray |
Entertainment | (Yes, with stereo speakers) 3.5mm jack 24-bit/192kHz audio MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Quad :50MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 118Ëš (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama Video 1080p@30fps Selfie camera Single 13 MP, f/2.4, (wide) Video 1080p@30fps |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | GPS Yes, with A-GPS, GLONASS, BDS, GALILEO Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
Reviews
There are no reviews yet.