iPhone 11 Pro
Original price was: 1,750.00 د.إ.1,399.00 د.إCurrent price is: 1,399.00 د.إ.
Note:
- Original 100%
- Comes With Handset And Charger Only
- 10 Days Warranty.
- Cash On Delivery is Available All Over UAE.
- Pay Cash On Delivery Time.
-
Delivery Time:
 Within 48 to 72 hours
-
Availability:
 Limited Stock
-
Brand: iPhone
Experience the power of a premium smartphone at an affordable price with our selection of used iPhone 11 Pro devices.
Our pre-owned iPhone 11 Pro phones have been fully tested and certified to ensure that they are in excellent working condition, so you can enjoy all of the features and benefits of this powerful device without the high price tag that often comes with buying new.
The iPhone 11 Pro boasts a stunning 5.8-inch Super Retina XDR display, a powerful A13 Bionic chip for lightning-fast performance, and a triple-camera system that allows you to take professional-quality photos and videos. And with our affordable prices, you can enjoy all of these features without sacrificing your budget.
Whether you’re looking for a phone for personal use or as a gift for someone special, our selection of used iPhone 11 Pro phones is the perfect choice. Shop today and enjoy the peace of mind that comes with buying from a trusted seller of high-quality used devices.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 5.8 inches, 84.4 cm2Â (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
---|---|---|
Models | A2215, A2160, A2217, iPhone12,3 | |
SAR | 1.18 W/kg (head) Â Â 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
Price | $ 479.29 / € 411.91 / £ 449.99 / Rp 9,999,000 |
TESTS | Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Audio quality | Noise -94.2dB / Crosstalk -81.0dB | |
Battery life |