Vivo Y55
₨64,999.00
Brand | VIVO Mobile Phones |
---|---|
OS | Android Phones |
Price Range | Rs. 45,000 and More |
Camera Features | 50 MP Mobils |
Dimension | 160.80×73.79×8.42mm |
---|---|
Weight | 182 g |
Battery | Non-removable Li-Po 5000mAh battery Fast charging 44W |
OS | Android 12, OS 12 |
Memory | 128GB built-in, 8GB Ram UFS 2.2 Card slot microSDXC |
Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) Qualcomm SM6225 Snapdragon 680 4G (6 nm) GPU Adreno 610 |
Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0, USB On-The-Go ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
Display Size | 6.44 inches, Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Display Colours | AMOLED capacitive touchscreen, 180Hz 1080 x 2400 pixels, (401 ppi density) |
Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 |
Body Colours | Midnight Galaxy , Ice Dawn |
Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Triple :50MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama Video 1080p@30fps SELFIE CAMERA Single 16MP, f/2.4, 27mm (wide), 1.0µm HDR, panorama Video 1080p@30fps |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | GPS Yes, with A-GPS, GLONASS, BDS, GALILEO Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
Reviews
There are no reviews yet.