Samsung Galaxy S21 Ultra
2,099.00 د.إ 1,999.00 د.إ
- Note:
- Original 100%
- Comes with Handset and Charging Cable
- 10 days Warranty.
- Cash On Delivery is Available All Over UAE.
- Pay Cash On Delivery Time.
-
Delivery Time:
 Within 48 to 72 hours
-
Availability:
 Limited Stock
-
Brand: Samsung
Looking for a premium smartphone without breaking the bank? Look no further than this used Samsung Galaxy S21 Ultra!
This powerful device offers a stunning 6.8-inch Dynamic AMOLED 2X display, which delivers vibrant colors and crystal-clear images. With a resolution of 1440 x 3200 pixels and a 120Hz refresh rate, you’ll be able to enjoy smooth scrolling and lightning-fast performance.
Under the hood, the Samsung Galaxy S21 Ultra is equipped with a powerful Exynos 2100 processor, ensuring that you can tackle even the most demanding apps and games with ease. And with 12GB of RAM and 256GB of internal storage, you’ll have plenty of space to store all of your photos, videos, and other important files.
But that’s not all – the Samsung Galaxy S21 Ultra also boasts an impressive camera system, featuring a 108MP primary camera, a 12MP ultra-wide lens, and two 10MP telephoto lenses. Whether you’re snapping photos of your loved ones or capturing stunning landscapes, this camera is sure to impress.
So why wait? Take advantage of this incredible deal and pick up a used Samsung Galaxy S21 Ultra today!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
---|---|---|
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.1 cm2Â (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
|
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China |
|
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
---|---|---|
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
SAR | 0.77 W/kg (head) Â Â 1.02 W/kg (body) | |
SAR EU | 0.71 W/kg (head) Â Â 1.58 W/kg (body) | |
Price | $ 399.99 / € 651.00 / £ 799.00 / ₹ 79,999 / Rp 18,999,000 |
TESTS | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life |
Colors |
---|
Related products
On Sale
-
Sony Xperia 8Rated 0 out of 5299.99 د.إ249.99 د.إ -
Samsung S9Rated 0 out of 5599.00 د.إ449.99 د.إ -
Samsung S10Rated 0 out of 5749.99 د.إ -
Samsung Galaxy S22Rated 0 out of 51,999.00 د.إ1,899.00 د.إ -
Samsung Galaxy S22 UltraRated 0 out of 53,309.00 د.إ – 3,478.00 د.إ -
iPhone XRRated 0 out of 5849.99 د.إ – 1,049.99 د.إ -
iPhone 8 PlusRated 0 out of 5750.00 د.إ629.99 د.إ -
iPhone XRated 0 out of 5849.99 د.إ – 949.99 د.إ -
iPhone XS MaxRated 0 out of 51,099.99 د.إ – 1,399.99 د.إ -
iPhone XSRated 0 out of 5899.00 د.إ – 1,099.00 د.إ